# Vietnam pay report 2025

36 roles have figures for January 2025 – December 2025. The middle of their medians is ₫20,000,000 (each role counts once; not the median of all people).

- Page: https://luongminh.vn/en/reports/2025
- Figures: monthly salary before tax, VND, January 2025 – December 2025

## By job family

| Group | Roles | Middle of medians | Lowest median | Highest median |
| --- | --- | --- | --- | --- |
| Technology | 6 | ₫34,000,000 | ₫22,000,000 | ₫93,000,000 |
| Design | 3 | ₫20,000,000 | ₫12,000,000 | ₫28,000,000 |
| Business | 3 | ₫16,000,000 | ₫11,000,000 | ₫22,000,000 |
| Finance | 2 | ₫15,000,000 | ₫12,000,000 | ₫18,000,000 |
| Engineering | 4 | ₫20,000,000 | ₫18,000,000 | ₫21,000,000 |
| Human Resources | 2 | ₫19,000,000 | ₫17,000,000 | ₫20,000,000 |
| Strategy & Operations | 6 | ₫18,000,000 | ₫12,000,000 | ₫20,000,000 |
| Sales | 2 | ₫19,000,000 | ₫16,000,000 | ₫22,000,000 |
| Information Technology (IT) | 2 | ₫18,000,000 | ₫16,000,000 | ₫19,000,000 |
| Administration | 1 | ₫15,000,000 | ₫15,000,000 | ₫15,000,000 |
| Legal | 1 | ₫22,000,000 | ₫22,000,000 | ₫22,000,000 |
| Healthcare | 1 | ₫10,000,000 | ₫10,000,000 | ₫10,000,000 |
| Consumer & Retail Services | 1 | ₫13,000,000 | ₫13,000,000 | ₫13,000,000 |
| Education | 2 | ₫38,000,000 | ₫25,000,000 | ₫50,000,000 |

### Technology

| Role | Median | Middle 50% | People |
| --- | --- | --- | --- |
| [Solution Architect](https://luongminh.vn/en/roles/solution-architect.md) | ₫80,000,000 | ₫48,000,000 – ₫100,000,000 | 10–29 people |
| [Software Engineer](https://luongminh.vn/en/roles/software-engineer.md) | ₫22,000,000 | ₫13,000,000 – ₫40,000,000 | 50+ people |
| [Data Scientist](https://luongminh.vn/en/roles/data-scientist.md) | ₫30,000,000 | ₫20,000,000 – ₫49,000,000 | 30–49 people |
| [Project Manager](https://luongminh.vn/en/roles/project-manager.md) | ₫26,000,000 | ₫13,000,000 – ₫43,000,000 | 50+ people |
| [Software Engineering Manager](https://luongminh.vn/en/roles/software-engineering-manager.md) | ₫93,000,000 | ₫50,000,000 – ₫103,000,000 | 10–29 people |
| [Product Manager](https://luongminh.vn/en/roles/product-manager.md) | ₫38,000,000 | ₫24,000,000 – ₫65,000,000 | 50+ people |

### Design

| Role | Median | Middle 50% | People |
| --- | --- | --- | --- |
| [Architect](https://luongminh.vn/en/roles/architect.md) | ₫28,000,000 | ₫18,000,000 – ₫42,000,000 | 5–9 people |
| [Product Designer](https://luongminh.vn/en/roles/product-designer.md) | ₫20,000,000 | ₫13,000,000 – ₫28,000,000 | 30–49 people |
| [Graphic Designer](https://luongminh.vn/en/roles/graphic-designer.md) | ₫12,000,000 | ₫8,000,000 – ₫20,000,000 | 30–49 people |

### Business

| Role | Median | Middle 50% | People |
| --- | --- | --- | --- |
| [Business Development](https://luongminh.vn/en/roles/business-development.md) | ₫16,000,000 | ₫11,000,000 – ₫25,000,000 | 50+ people |
| [Merchandising](https://luongminh.vn/en/roles/merchandising.md) | ₫11,000,000 | ₫10,000,000 – ₫19,000,000 | 10–29 people |
| [Management Consultant](https://luongminh.vn/en/roles/management-consultant.md) | ₫22,000,000 | ₫14,000,000 – ₫32,000,000 | 50+ people |

### Finance

| Role | Median | Middle 50% | People |
| --- | --- | --- | --- |
| [Financial Analyst](https://luongminh.vn/en/roles/financial-analyst.md) | ₫18,000,000 | ₫12,000,000 – ₫36,000,000 | 50+ people |
| [Accountant](https://luongminh.vn/en/roles/accountant.md) | ₫12,000,000 | ₫9,000,000 – ₫17,000,000 | 50+ people |

### Engineering

| Role | Median | Middle 50% | People |
| --- | --- | --- | --- |
| [Mechanical Engineer](https://luongminh.vn/en/roles/mechanical-engineer.md) | ₫20,000,000 | ₫13,000,000 – ₫27,000,000 | 10–29 people |
| [Chemical Engineer](https://luongminh.vn/en/roles/chemical-engineer.md) | ₫18,000,000 | ₫12,000,000 – ₫25,000,000 | 30–49 people |
| [Hardware Engineer](https://luongminh.vn/en/roles/hardware-engineer.md) | ₫20,000,000 | ₫15,000,000 – ₫31,000,000 | 30–49 people |
| [Civil Engineer](https://luongminh.vn/en/roles/civil-engineer.md) | ₫21,000,000 | ₫11,000,000 – ₫27,000,000 | 5–9 people |

### Human Resources

| Role | Median | Middle 50% | People |
| --- | --- | --- | --- |
| [Recruiter](https://luongminh.vn/en/roles/recruiter.md) | ₫17,000,000 | ₫12,000,000 – ₫28,000,000 | 30–49 people |
| [Human Resources](https://luongminh.vn/en/roles/human-resources.md) | ₫20,000,000 | ₫10,000,000 – ₫33,000,000 | 50+ people |

### Strategy & Operations

| Role | Median | Middle 50% | People |
| --- | --- | --- | --- |
| [Data Analyst](https://luongminh.vn/en/roles/data-analyst.md) | ₫20,000,000 | ₫13,000,000 – ₫30,000,000 | 50+ people |
| [Business Analyst](https://luongminh.vn/en/roles/business-analyst.md) | ₫18,000,000 | ₫10,000,000 – ₫29,000,000 | 50+ people |
| [Customer Service](https://luongminh.vn/en/roles/customer-service.md) | ₫12,000,000 | ₫9,000,000 – ₫18,000,000 | 50+ people |
| [Marketing](https://luongminh.vn/en/roles/marketing.md) | ₫15,000,000 | ₫10,000,000 – ₫27,000,000 | 50+ people |
| [Copywriter](https://luongminh.vn/en/roles/copywriter.md) | ₫20,000,000 | ₫11,000,000 – ₫29,000,000 | 30–49 people |
| [Business Operations](https://luongminh.vn/en/roles/business-operations.md) | ₫18,000,000 | ₫12,000,000 – ₫30,000,000 | 50+ people |

### Sales

| Role | Median | Middle 50% | People |
| --- | --- | --- | --- |
| [Sales](https://luongminh.vn/en/roles/sales.md) | ₫16,000,000 | ₫10,000,000 – ₫28,000,000 | 50+ people |
| [Customer Success](https://luongminh.vn/en/roles/customer-success.md) | ₫22,000,000 | ₫14,000,000 – ₫50,000,000 | 10–29 people |

### Information Technology (IT)

| Role | Median | Middle 50% | People |
| --- | --- | --- | --- |
| [Information Technologist (IT)](https://luongminh.vn/en/roles/information-technologist-it.md) | ₫19,000,000 | ₫15,000,000 – ₫22,000,000 | 30–49 people |
| [Cybersecurity Analyst](https://luongminh.vn/en/roles/cybersecurity-analyst.md) | ₫16,000,000 | ₫9,000,000 – ₫21,000,000 | 10–29 people |

### Administration

| Role | Median | Middle 50% | People |
| --- | --- | --- | --- |
| [Administrative Assistant](https://luongminh.vn/en/roles/administrative-assistant.md) | ₫15,000,000 | ₫8,000,000 – ₫20,000,000 | 30–49 people |

### Legal

| Role | Median | Middle 50% | People |
| --- | --- | --- | --- |
| [Legal](https://luongminh.vn/en/roles/legal.md) | ₫22,000,000 | ₫10,000,000 – ₫48,000,000 | 5–9 people |

### Healthcare

| Role | Median | Middle 50% | People |
| --- | --- | --- | --- |
| [Physician](https://luongminh.vn/en/roles/physician.md) | ₫10,000,000 | ₫9,000,000 – ₫32,000,000 | 10–29 people |

### Consumer & Retail Services

| Role | Median | Middle 50% | People |
| --- | --- | --- | --- |
| [Retail Associate](https://luongminh.vn/en/roles/retail-associate.md) | ₫13,000,000 | ₫9,000,000 – ₫15,000,000 | 10–29 people |

### Education

| Role | Median | Middle 50% | People |
| --- | --- | --- | --- |
| [Teacher](https://luongminh.vn/en/roles/teacher.md) | ₫50,000,000 | ₫14,000,000 – ₫76,000,000 | 50+ people |
| [Professor](https://luongminh.vn/en/roles/professor.md) | ₫25,000,000 | ₫14,000,000 – ₫40,000,000 | 10–29 people |

## By location

| Group | Roles | Middle of medians | Lowest median | Highest median |
| --- | --- | --- | --- | --- |
| Ho Chi Minh City | 28 | ₫20,000,000 | ₫11,000,000 | ₫50,000,000 |
| Hanoi | 28 | ₫18,000,000 | ₫10,000,000 | ₫100,000,000 |
| Da Nang | 4 | ₫20,000,000 | ₫15,000,000 | ₫55,000,000 |
| Elsewhere in Vietnam | 4 | ₫15,000,000 | ₫13,000,000 | ₫66,000,000 |

## Median change since 2024

- Physician: -69%
- Information Technologist (IT): +6%
- Cybersecurity Analyst: +7%
- Data Analyst: 0%
- Business Analyst: 0%
- Financial Analyst: -10%
- Recruiter: +31%
- Customer Service: -8%
- Teacher: +11%
- Professor: +25%
- Architect: 0%
- Solution Architect: +16%
- Accountant: 0%
- Mechanical Engineer: +18%
- Chemical Engineer: +13%
- Hardware Engineer: 0%
- Software Engineer: +10%
- Civil Engineer: +24%
- Legal: +10%
- Marketing: 0%
- Copywriter: +82%
- Data Scientist: 0%
- Product Designer: -5%
- Graphic Designer: -20%
- Human Resources: +25%
- Retail Associate: +44%
- Sales: +7%
- Business Development: 0%
- Project Manager: 0%
- Merchandising: -27%
- Software Engineering Manager: +19%
- Product Manager: +27%
- Customer Success: -27%
- Administrative Assistant: +50%
- Management Consultant: +22%
- Business Operations: +20%

## How to read this

- Median (P50): half of people earn less than this.
- Middle 50% (P25–P75): half of people earn within this range.
- People: an exact count for a whole role; a band (5–9, 10–29, 30–49, 50+) for anything narrower (a company, province, level or industry).
- Only groups with enough people have figures. Groups without enough data are left out.

---

Source: LươngMình (https://luongminh.vn/en/reports/2025). When using or quoting these figures, please credit LươngMình with a link to the page above.
