# Consumer Goods salaries

- Page: https://luongminh.vn/en/industries/consumer-goods
- Figures: monthly salary before tax, VND, last 24 months

## Pay by role (12)

| Role | Median | Middle 50% | People | Data up to |
| --- | --- | --- | --- | --- |
| [Business Development](https://luongminh.vn/en/roles/business-development.md) | ₫13,000,000 | ₫12,000,000 – ₫20,000,000 | 5–9 people | November 2024 |
| [Business Operations](https://luongminh.vn/en/roles/business-operations.md) | ₫24,000,000 | ₫15,000,000 – ₫37,000,000 | 10–29 people | August 2026 |
| [Chemical Engineer](https://luongminh.vn/en/roles/chemical-engineer.md) | ₫16,000,000 | ₫11,000,000 – ₫26,000,000 | 10–29 people | November 2025 |
| [Data Scientist](https://luongminh.vn/en/roles/data-scientist.md) | ₫25,000,000 | ₫24,000,000 – ₫30,000,000 | 5–9 people | May 2026 |
| [Human Resources](https://luongminh.vn/en/roles/human-resources.md) | ₫25,000,000 | ₫16,000,000 – ₫30,000,000 | 5–9 people | February 2025 |
| [Marketing](https://luongminh.vn/en/roles/marketing.md) | ₫25,000,000 | ₫16,000,000 – ₫39,000,000 | 30–49 people | August 2026 |
| [Merchandising](https://luongminh.vn/en/roles/merchandising.md) | ₫10,000,000 | ₫9,000,000 – ₫17,000,000 | 5–9 people | November 2024 |
| [Product Designer](https://luongminh.vn/en/roles/product-designer.md) | ₫19,000,000 | ₫14,000,000 – ₫30,000,000 | 10–29 people | July 2026 |
| [Product Manager](https://luongminh.vn/en/roles/product-manager.md) | ₫37,000,000 | ₫15,000,000 – ₫50,000,000 | 5–9 people | April 2026 |
| [Retail Associate](https://luongminh.vn/en/roles/retail-associate.md) | ₫14,000,000 | ₫12,000,000 – ₫34,000,000 | 5–9 people | April 2025 |
| [Sales](https://luongminh.vn/en/roles/sales.md) | ₫25,000,000 | ₫12,000,000 – ₫38,000,000 | 10–29 people | August 2026 |
| [Software Engineer](https://luongminh.vn/en/roles/software-engineer.md) | ₫28,000,000 | ₫12,000,000 – ₫38,000,000 | 50+ people | August 2026 |

## How to read this

- Median (P50): half of people earn less than this.
- Middle 50% (P25–P75): half of people earn within this range.
- People: an exact count for a whole role; a band (5–9, 10–29, 30–49, 50+) for anything narrower (a company, province, level or industry).
- Only groups with enough people have figures. Groups without enough data are left out.

---

Source: LươngMình (https://luongminh.vn/en/industries/consumer-goods). When using or quoting these figures, please credit LươngMình with a link to the page above.
