# Business Services & BPO salaries

- Page: https://luongminh.vn/en/industries/business-services
- Figures: monthly salary before tax, VND, last 24 months

## Pay by role (16)

| Role | Median | Middle 50% | People | Data up to |
| --- | --- | --- | --- | --- |
| [Accountant](https://luongminh.vn/en/roles/accountant.md) | ₫12,000,000 | ₫12,000,000 – ₫12,000,000 | 5–9 people | February 2025 |
| [Business Analyst](https://luongminh.vn/en/roles/business-analyst.md) | ₫25,000,000 | ₫20,000,000 – ₫30,000,000 | 5–9 people | December 2024 |
| [Business Operations](https://luongminh.vn/en/roles/business-operations.md) | ₫13,000,000 | ₫11,000,000 – ₫15,000,000 | 5–9 people | August 2026 |
| [Copywriter](https://luongminh.vn/en/roles/copywriter.md) | ₫22,000,000 | ₫18,000,000 – ₫22,000,000 | 5–9 people | December 2024 |
| [Customer Service](https://luongminh.vn/en/roles/customer-service.md) | ₫8,000,000 | ₫7,000,000 – ₫10,000,000 | 30–49 people | January 2026 |
| [Customer Success](https://luongminh.vn/en/roles/customer-success.md) | ₫21,000,000 | ₫17,000,000 – ₫23,000,000 | 10–29 people | July 2025 |
| [Data Analyst](https://luongminh.vn/en/roles/data-analyst.md) | ₫25,000,000 | ₫20,000,000 – ₫38,000,000 | 5–9 people | March 2025 |
| [Human Resources](https://luongminh.vn/en/roles/human-resources.md) | ₫13,000,000 | ₫9,000,000 – ₫19,000,000 | 5–9 people | January 2025 |
| [Legal](https://luongminh.vn/en/roles/legal.md) | ₫30,000,000 | ₫11,000,000 – ₫47,000,000 | 5–9 people | November 2024 |
| [Management Consultant](https://luongminh.vn/en/roles/management-consultant.md) | ₫18,000,000 | ₫15,000,000 – ₫25,000,000 | 10–29 people | December 2025 |
| [Marketing](https://luongminh.vn/en/roles/marketing.md) | ₫18,000,000 | ₫13,000,000 – ₫30,000,000 | 5–9 people | March 2025 |
| [Product Designer](https://luongminh.vn/en/roles/product-designer.md) | ₫32,000,000 | ₫20,000,000 – ₫35,000,000 | 5–9 people | April 2026 |
| [Product Manager](https://luongminh.vn/en/roles/product-manager.md) | ₫21,000,000 | ₫11,000,000 – ₫50,000,000 | 5–9 people | May 2026 |
| [Recruiter](https://luongminh.vn/en/roles/recruiter.md) | ₫10,000,000 | ₫8,000,000 – ₫16,000,000 | 30–49 people | June 2026 |
| [Sales](https://luongminh.vn/en/roles/sales.md) | ₫24,000,000 | ₫14,000,000 – ₫31,000,000 | 5–9 people | November 2025 |
| [Software Engineer](https://luongminh.vn/en/roles/software-engineer.md) | ₫19,000,000 | ₫11,000,000 – ₫36,000,000 | 50+ people | October 2026 |

## How to read this

- Median (P50): half of people earn less than this.
- Middle 50% (P25–P75): half of people earn within this range.
- People: an exact count for a whole role; a band (5–9, 10–29, 30–49, 50+) for anything narrower (a company, province, level or industry).
- Only groups with enough people have figures. Groups without enough data are left out.

---

Source: LươngMình (https://luongminh.vn/en/industries/business-services). When using or quoting these figures, please credit LươngMình with a link to the page above.
