# Salaries at Shopee

- Page: https://luongminh.vn/en/companies/shopee
- Figures: monthly salary before tax, VND, last 24 months

## Pay by role (8)

| Role | Median | Middle 50% | People | Data up to |
| --- | --- | --- | --- | --- |
| [Software Engineer](https://luongminh.vn/en/companies/shopee/roles/software-engineer.md) | ₫28,000,000 | ₫20,000,000 – ₫42,000,000 | 50+ people | June 2026 |
| [Marketing](https://luongminh.vn/en/companies/shopee/roles/marketing.md) | ₫19,000,000 | ₫14,000,000 – ₫25,000,000 | 5–9 people | February 2025 |
| [Data Scientist](https://luongminh.vn/en/companies/shopee/roles/data-scientist.md) | ₫34,000,000 | ₫25,000,000 – ₫40,000,000 | 10–29 people | May 2026 |
| [Sales](https://luongminh.vn/en/companies/shopee/roles/sales.md) | ₫12,000,000 | ₫9,000,000 – ₫16,000,000 | 5–9 people | August 2025 |
| [Business Development](https://luongminh.vn/en/companies/shopee/roles/business-development.md) | ₫14,000,000 | ₫12,000,000 – ₫25,000,000 | 5–9 people | May 2025 |
| [Project Manager](https://luongminh.vn/en/companies/shopee/roles/project-manager.md) | ₫23,000,000 | ₫18,000,000 – ₫29,000,000 | 5–9 people | June 2025 |
| [Product Manager](https://luongminh.vn/en/companies/shopee/roles/product-manager.md) | ₫40,000,000 | ₫29,000,000 – ₫55,000,000 | 10–29 people | May 2026 |
| [Business Operations](https://luongminh.vn/en/companies/shopee/roles/business-operations.md) | ₫34,000,000 | ₫17,000,000 – ₫48,000,000 | 5–9 people | November 2025 |

## How to read this

- Median (P50): half of people earn less than this.
- Middle 50% (P25–P75): half of people earn within this range.
- People: an exact count for a whole role; a band (5–9, 10–29, 30–49, 50+) for anything narrower (a company, province, level or industry).
- Only groups with enough people have figures. Groups without enough data are left out.

---

Source: LươngMình (https://luongminh.vn/en/companies/shopee). When using or quoting these figures, please credit LươngMình with a link to the page above.
